<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acid Travel &#187; Real Estate</title>
	<atom:link href="http://www.acidontario.org/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acidontario.org</link>
	<description>see the real ontario</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Sales And Listing Figures For Fort Lauderdale</title>
		<link>http://www.acidontario.org/2011/08/home-sales-and-listing-figures-for-fort-lauderdale/</link>
		<comments>http://www.acidontario.org/2011/08/home-sales-and-listing-figures-for-fort-lauderdale/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Metropolitan Area]]></category>
		<category><![CDATA[Month Of March]]></category>
		<category><![CDATA[Venice Of America]]></category>

		<guid isPermaLink="false">http://www.acidontario.org/2011/08/home-sales-and-listing-figures-for-fort-lauderdale/</guid>
		<description><![CDATA[Fort Lauderdale is a city located in Broward County, Florida, and bears the distinction of being the &#8220;Venice of America&#8221; because of its elaborate and wide expanse of canals that crisscross the city. The Greater Ft. Lauderdale metropolitan area covers 23 miles of beachfront stretching along the Atlantic Ocean waters.This lovely Florida city has been [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Fort Lauderdale is a city located in Broward County, Florida, and bears the distinction of being the &#8220;Venice of America&#8221; because of its elaborate and wide expanse of canals that crisscross the city. The Greater Ft. Lauderdale metropolitan area covers 23 miles of beachfront stretching along the Atlantic Ocean waters.<br/><br/>This lovely Florida city has been at present, refined into a more vibrant, but more casual and sophisticated metropolis, and offers more than 2,500 restaurants with world-class facilities, as well as having plenty of outdoor recreational activities, cafes, shopping districts and watersports activities. The city&#8217;s climate is tropical, and averages a year-round temperature of 77 degrees.<br/><br/>Home Sales And Listing Figures for Last Year<br/><br/>According to figures released by the Fort Lauderdale Area Association of Realtors for Listing and Sales figures for the first quarter of last year, this shows a considerable rise in the numbers for the the area&#8217;s real estate, as compared to the previous month.<br/><br/>For example, the figure for the sale of single-family home sales in March 2007 was 534, up 18% over February, while the rate of condominium sales was 605, which showed a rise of 10% for the same period.<br/><br/>The average sales price for homes in this city in March of 2007 rose by 15% over February;&#8217;s figures, to $511,468. The median price for a single-family home also went up by 7% over the same period, to $374,700. For condos, the average sales price in this city for March 2007, which also includes lofts and townhomes, was up by 3% over February&#8217;s figures, to $253,624, while the median price remained the same at $195,000.<br/><br/>Based on the previous year&#8217;s figures released by the area&#8217;s Realtor association, there were around 8,511 new property listings added to the market&#8217;s already huge inventory in March. The total number of homes on the market for the month of March 2007 including both single family homes, condos, town-homes and lofts was 37,486, which represents an increase of 2% from the previous month alone.<br/><br/>Home Prices Are Beginning To Stabilize<br/><br/>According to officials of the Realtor Association of Greater Fort Lauderdale, inventory levels appear to be stabilizing and sales prices also are beginning to level, which means that this is a good time for home buyers, who will have better options in the housing market, while the biggest impact has been seen on speculative buyers.<br/><br/>Many consider the greater Ft. Lauderdale metropolitan area as a wonderful locale to work, live and play: The city is seen as as dynamic metropolitan area, because of its booming business, tourism and cultural scene.<br/><br/>The recent property tax amendment which was approved by state voters on Jan. 29 has had little effect on the market so far, according to local property brokers in Broward and Palm Beach counties.<br/><br/>The recently voted amendment is designed to reduce property taxes for people who have homestead exemptions and give them the chance to take their accumulated tax savings when they move to a new property within the state. However, the county&#8217;s homeowners still are trying to thoroughly understand what the amendment means for them, but the good aspect is that the amendment is generating a positive sentiment among prospective buyers,.<br/><br/>According to local housing analysts, prospective home buyers are still waiting for the proverbial bottom of the market, which they&#8217;re not going to be able to predict. However, the housing analysts indicate that individuals who purchase homes now and get a reasonably good deal, will definitely make a lot of money in five or six years from now.<br/><br/>http://hometerra.com &#8211; Fort Lauderdale Housing<br/><a href='http://www.nevaa.org'>never say never</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acidontario.org/2011/08/home-sales-and-listing-figures-for-fort-lauderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgian Bay Cottage Real Estate</title>
		<link>http://www.acidontario.org/2011/02/georgian-bay-cottage-real-estate/</link>
		<comments>http://www.acidontario.org/2011/02/georgian-bay-cottage-real-estate/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Georgian Bay Cottage]]></category>
		<category><![CDATA[Granite Rock Formations]]></category>
		<category><![CDATA[Sturgeon Bay]]></category>

		<guid isPermaLink="false">http://www.acidontario.org/2011/02/georgian-bay-cottage-real-estate/</guid>
		<description><![CDATA[Georgian Bay is present in the province of Ontario Canada. It is primarily situated to the east of Bruce Peninsula and south of Manitoulin Island. It is surrounded by Bruce County, Grey County, Simcoe County, Muskoka District, Parry sound district, Sudbury district and Manitoulin district. There are five bays of Georgian Bay they are Midland [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/ontario_tourism11.jpg"><img src="/wp-content/uploads/2009/12/ontario_tourism11.jpg" title='' alt='' /></a></div>
<div><br/><br/>Georgian Bay is present in the province of Ontario Canada. It is primarily situated to the east of Bruce Peninsula and south of Manitoulin Island. It is surrounded by Bruce County, Grey County, Simcoe County, Muskoka District, Parry sound district, Sudbury district and Manitoulin district. There are five bays of Georgian Bay they are Midland bay, Penetang Bay, Hog Bay, Matchedash Bay and Sturgeon Bay. There is a legend behind the formation of these five bays they are formed out of the indentations of a god called Kitchikewana. Also the formation of the nearby 30,000 islands are attributed to the legend of Kitchikewana.<br/><br/>The worlds deepest fresh water port is located to the east of the Georgian Bay cottage real estate. Midland and Penetanguishene towns are located at the southern end of the bay and they are very popular for summer cottages. Tourists visit these places in summer. A reconstructed Jesuit mission is an historic park located in the province of Ontario. &#8220;Manitoulin&#8221; and &#8220;Giants Tomb&#8221; depict the rich culture which flourished in the area. Aboriginal communities are known to live in these areas and they practice their traditional practices and culture till date.<br/><br/>The Georgian Bay Littoral is declared as a Biosphere Reserve by UNESCO. Eastern white pine and granite rock formations form the coast line. It is a very beautiful place and Georgian Bay cottage real estate prices have gone up because of the beauty and peace which could be obtained there. Georgian Bay cottage real estate has been a priced possession. Its beauty has been depicted in painting by Frederick Varley. Rock in the bay has been dated back to 1.5 billion years and the rock represents the initial crust of the earth. The area was named after the king George IV by Captain Henry. W. Bayfield.<br/><br/>Georgian Bay has been seeing constant influx of tourists and it is situated in the province of Ontario which houses the largest population of Canada. Tourism has increased the demand for Georgian Bay cottage real estate. Vacation property is very famous where tourists purchase property temporarily until their stay is over. The real estate has seen good returns in rentals. Different types of properties like personal cottage, Chalet, Cabin, Cottage resort have seen good appreciation of demand from all quarters.<br/><br/>Due to its proximity to thousands of islands it has seen good demand for Georgian Bay cottage real estate. It can be a very good investment as many people prefer it to be an ultimate destination.<br/><a href='http://www.promotingmom.com'>work at home mom</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.acidontario.org/2011/02/georgian-bay-cottage-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Housing Slump And Its Repercussions On Miami Beach Real Estate</title>
		<link>http://www.acidontario.org/2009/05/the-us-housing-slump-and-its-repercussions-on-miami-beach-real-estate/</link>
		<comments>http://www.acidontario.org/2009/05/the-us-housing-slump-and-its-repercussions-on-miami-beach-real-estate/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Tourism Boom]]></category>
		<category><![CDATA[Us Housing Market]]></category>

		<guid isPermaLink="false">http://www.acidontario.org/2009/05/the-us-housing-slump-and-its-repercussions-on-miami-beach-real-estate/</guid>
		<description><![CDATA[The sun, sand, vibrant lifestyle, dazzling nightlife: These are but a few words that perfectly fit the description of living in a diverse and thriving place like Miami Beach. Tourism is the main driving economic driving force, and along with the tourism boom comes a flurry of housing and property developments.The city&#8217;s economic fundamentals are [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>The sun, sand, vibrant lifestyle, dazzling nightlife: These are but a few words that perfectly fit the description of living in a diverse and thriving place like Miami Beach. Tourism is the main driving economic driving force, and along with the tourism boom comes a flurry of housing and property developments.<br/><br/>The city&#8217;s economic fundamentals are sound, and majority of the real estate offered on Miami Beach are expensive single-family homes, spacious estates and seafront mansions, as well as upscale condominium units and apartments.<br/><br/>Current Mortgage Rates According To Freddie Mac<br/><br/>According the Federal Home Loan Mortgage Corporation, or. &#8220;Freddie Mac, the national average commitment rate on a 30-year conventional fixed-rate mortgage was 6.25% in Q4, down from 6.56% in Q3; the rate was 6.22% in Q4&#8217;05.<br/><br/>Over the last five years, metropolitan areas with the largest single-family home price gains include California&#8217;s Riverside-San Bernardino-Ontario areas, up 155.3%, and Los Angeles-Long Beach-Santa Ana, up 142.3%, followed by the Miami-Fort Lauderdale-Miami Beach area of Florida, up 135.4%.&#8221;<br/><br/>The US Credit Crunch And Its Effect On The Housing Industry<br/><br/>As the current US housing market slump is weighing heavily on property developers, pre-construction condominium and housing assets in Miami Beach are also feeling the pinch.<br/><br/>Local realtors, especially those who have experience selling property in Miami for decades, are concerned that present buyers are reluctant to borrow from lenders, which results in many people shying away from condominium and apartment auctions. At present, housing analysts note potential buyers are adopting a wait-and-see attitude, anticipating what happens next to the market, and on what the Federal Reserve&#8217;s next move would be.<br/><br/>How Miami Beach Is Weathering The Slump<br/><br/>Amid the current slump in real estate markets and the effect it has made on global markets, there still appears to be a demand for affordable pre-constructed houses in a good location such as Miami Beach. This helps to explain why just last weekend, the downtown Miami real estate market had to extend their open house transactions beyond midnight.<br/><br/>One good thing to note is that, during first half of this decade, there was a record low set in mortgage rates, more growth in employment opportunities, burgeoning growth in Miami&#8217;s population, and an ever-increasing interest from overseas visitors, immigrants, and investors. Despite the positive attributes, Miami real estate developers and brokers are still asking for government support. Industry observers here are thinking that perhaps the state legislature could help adjust taxes imposed on home developers.<br/><br/>Still, many developers are saying that real estate prices are comparatively exorbitant, and that that property developers couldn&#8217;t manage to lower prices without government support. The real estate market in Miami Beach is projected to ease, which is a positive sign that the real estate market is stabilizing.<br/><br/>With housing projects created to target middle-income earners, sales are expected to rise significantly next year. Market analysts note that the housing market will continue to provide a strong foundation to the economy even as the market adjusts to the current slump.<br/><br/>Miami Real Estate &#8211; http://miamirealestateinc.com<br/><a href='http://www.momentsofelegance.com/catalog/fall-wedding-favors-c-113.html'>fall wedding favors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acidontario.org/2009/05/the-us-housing-slump-and-its-repercussions-on-miami-beach-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

